Indicator Lights 6.7mm - 10.0mm
- Neon, DC LED, AC LED or incandescent lamp
- Bezel sizes from 6.7 to 10.0mm dia
- Red, amber, green and clear lenses
- Red, yellow, green, blue and white LEDs
- Wide choice of styles
| |
UL file E63363 |
|
RoHS Compliant |
| Number | Panel Hole | Bezel Diameter | Illumination Options |
| 566A | 6.0mm | 7.0mm | Neon, LED dc, LED ac |
| 566B | 6.0mm | 7.0mm | Neon, LED dc, LED ac |
| 566C | 6.0mm | 7.0mm | Neon, LED dc, LED ac |
| 145 | 5.8mm | 6.7mm | Neon, LED dc, LED ac, Filament lamp |
| 1041 | 6.3mm | 7.6mm | Neon, LED dc, Filament lamp |
| 1045 | 6.3mm | 7.6mm | Neon, LED dc, LED ac, Filament lamp |
| 245 | 7.1mm | 7.6mm | Neon, LED dc, LED ac, Filament lamp |
| 2950 | 8.0mm | 7.5mm | Neon, LED dc, LED ac, Filament lamp |
| 195BB | 8.0mm | 9.5mm | Neon, Filament lamp |
| 2951 | 8.0mm | 7.5mm | Neon, LED dc, LED ac, Filament lamp |
| 568 A(*) | 8.0mm | 10.0mm | Neon, LED dc, LED ac |
| 568 B(*) | 8.0mm | 9.5mm | Neon, LED dc, LED ac |
| Terminal Options | |
| Code | Size |
| C | 6.3mm |
| L | Wire Lead |
| WL | Solid Wire (LED only) |
Further Options
Neon lights, AC LED, DC LED and Filament Lamp options.
Product Code
Product code: Series Code +Model Code + Terminal Code + Voltage & Color e.g. NL145C2R. See datasheet for further information.
Indicator Lights
Datasheet
Download Datasheet for full range of options and specs.

Indicator lights Datasheet 147kb PDF
Complete Range
Download details of the complete range

Indicator Datasheet 910Kb PDF
General Spec
Download Datasheet General Specs of materials etc

Specification Datasheet 76Kb PDF
Sample Request
To request samples of these switches please complete the sample request form.

Sample request
Change Region/Language
