LED Lamps and LED Lampholders
- LED lampholders
- Supplied with or without LEDs
- Black or Chrome finish
RoHS Compliant |
| Number | Panel Hole | Bezel Diameter | Notes |
| 1047 (Chrome) | 6.3mm | 7.6mm max | 3mm LED |
| 1047B (Black) | 6.3mm | 7.6mm max | 3mm LED |
| 1047 WL (Chrome) | 6.3mm | 7.6mm max | 3mm LED |
| 1047B (Black) | 6.3mm | 7.6mm max | 3mm LED |
| 1048 WL (Chrome) | 8.0mm | 9.5mm max | 5mm LED |
| 1048 BWL (Black) | 8.0mm | 9.5mm max | 5mm LED |
| 1050 (Chrome) | 8.0mm | 9.5mm max | 5mm LED |
| 1050B (Black) | 8.0mm | 9.5mm max | 5mm LED |
| 1050 WL (Chrome) | 8.0mm | 10.0mm max | 5mm LED with focussing reflector |
| 1050 BWL (Black) | 8.0mm | 10.0mm max | 5mm LED with focussing reflector |
| Terminal Options | |
| Code | Size |
| W | LED Fitted |
| A | LED not fitted |
| L | LED & Wires fitted |
LED Lamps and Lampholders
Datasheet
Download Datasheet for full range of options and specs.

LED Lamps and Lampholders Datasheet 94kb PDF
Complete Range
Download details of the complete range

Indicators Datasheet 910Kb PDF
General Spec
Download Datasheet General Specs of materials etc

Specification Datasheet 76Kb PDF
Sample Request
To request samples of these switches please complete the sample request form.

Sample request
Change Region/Language
